
产品名称:迈志真空采血管双通道加液雾化机
隶属行业:机械及行业设备企业大黄页
隶属地区:广东企业 - 广州市
迈志真空采血管双通道加液雾化机性能参数:
设备产能 Equipment capacity | 5000支/小时(受工艺影响) 5000 pcs/h (affected by the technique) |
整机功率 Overall power | 0.6kw 220v 50HZ |
加液枪头数量 Number of liquid filling gun | 2支(可依需求选择) 2(select as required) |
试管规格 Test tube specification | Ø8管 Ø13管(13*100 13*75管通用)或Ø16管(Ø8管 Ø13管 Ø16管夹具不通用) Tube Ø8 Ø13 (universal for 13*100 13*75 tube), or Ø16 tube (non-universal for Ø8 tube, Ø13 tube and Ø16 tube fixtures) |
耗气量 Gas consumption | ≤0.2m3/min,气源压力:0.5Mpa≤p≤0.8Mpa ≤0.2m3/min, air source pressure: 0.5Mpa≤p≤0.8Mpa |
整机外形尺寸 Overall boundary dimension | 长1750mm*宽850mm*高1830mm Length 1750mm* width 850mm* height 1830mm |
整机重量 Overall weight | 约80kg Approx. 80kg |
